Performance Profile

LAKSHANAM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 13-05-2023 85 40-65 1600 59 9 1:53:660
CHE 29-04-2023 53 40-65 1400 60 8 1:28:587
CHE 27-01-2023 146 40-65 1600 60 9 1:40:107
CHE 03-10-2022 154 40-65 1400 54 1 1:28:4
CHE 24-09-2022 135 20-45 1600 59 1 1:40:451
CHE 15-09-2022 119 20-45 1400 58.5 2 1:26:875
CHE 24-04-2022 21 20-45 1800 57 2 2:0:528
CHE 11-03-2022 175 20-45 1400 59 6 1:29:681
CHE 24-02-2022 149 20-45 1200 57 4 1:16:467
CHE 10-02-2022 112 20-45 1400 57 2 1:28:150
CHE 14-01-2022 70 20-45 1400 57 5 1:30:722
CHE 30-09-2021 126 3YO 1200 54.5 1 1:15:225
CHE 19-09-2021 109 3YO 1200 54.5 3 1:13:477
CHE 19-08-2021 52 3YO 1200 54.5 7 1:17:94
CHE 30-04-2021 32 3YO 1200 54.5 2 1:17:817
CHE 25-02-2021 146 3YO 1000 54.5 5 1:2:549

Runs Data for LAKSHANAM

Runs Wins Second Third Total Stakes
16 3 4 1 0