Performance Profile

RWANDA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 66 20-45 1200 51.5 5 1:16:597
CHE 11-11-2023 56 20-45 1100 54 9 1:11:714
CHE 13-05-2023 82 20-45 1200 56.5 5 1:18:850
CHE 14-04-2023 24 20-45 1200 56.5 5 1:17:848
CHE 08-04-2023 12 20-45 1200 56.5 5 1:16:187
CHE 25-02-2023 206 20-45 1100 58 4 1:7:207
CHE 29-10-2022 20 20-45 1100 61.5 7 1:9:864
CHE 14-05-2022 46 20-45 1200 55.5 1 1:20:196
CHE 01-05-2022 33 20-45 1200 55.5 5 1:18:400
CHE 14-04-2022 1 20-45 1200 57 7 1:17:185
CHE 11-03-2022 172 20-45 1100 59.5 7 1:9:14
CHE 23-02-2022 139 20-45 1100 57 3 1:8:252
CHE 17-02-2022 132 20-45 1000 60 4 1:1:785
CHE 11-02-2022 119 20-45 1200 58.5 7 1:15:206
CHE 28-01-2022 97 20-45 1200 59 6 1:15:376
CHE 21-01-2022 79 20-45 1000 60 6 1:1:494
CHE 07-01-2022 61 40-65 1200 53 5 1:14:182
CHE 25-12-2021 26 20-45 1200 60 2 1:15:338
CHE 09-09-2021 90 40-65 1000 54 8 1:1:825
CHE 27-08-2021 70 20-45 1000 59.5 1 1:1:127
CHE 19-08-2021 50 20-45 1200 56 1 1:14:567
CHE 14-04-2021 2 20-45 1200 55 6 1:16:777
CHE 04-02-2021 107 20-45 1200 56.5 4 1:15:81
CHE 14-01-2021 85 20-45 1200 55 5 1:14:389
CHE 17-12-2020 48 20-45 1400 57 7 1:30:735
CHE 06-11-2020 2 20-45 1000 56 6 1:4:606
CHE 07-03-2020 207 3YO 1200 50 5 1:12:301
CHE 13-02-2020 181 3YO 1200 54.5 1 1:14:26
CHE 02-01-2020 116 3YO 1400 54.5 0 0:0:0
CHE 13-12-2019 84 2YO 1000 54.5 4 1:0:941
CHE 26-10-2019 14 2YO 1000 54.5 6 1:4:471

Runs Data for RWANDA

Runs Wins Second Third Total Stakes
31 4 1 1 0