VIBRANT APPROACH |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 53 | 7 | 1:31:395 | |||
CHE | 27-01-2022 | 85 | 00-25 | 1000 | 54.5 | 10 | 1:5:824 | |||
CHE | 21-01-2022 | 76 | 00-25 | 1400 | 53.5 | 3 | 1:30:487 | |||
CHE | 13-01-2022 | 62 | 00-25 | 1100 | 54.5 | 5 | 1:8:607 | |||
CHE | 25-12-2021 | 22 | 00-25 | 1000 | 55.5 | 8 | 1:4:769 | |||
CHE | 10-09-2021 | 91 | 00-25 | 1000 | 59 | 8 | 1:3:319 | |||
CHE | 26-08-2021 | 64 | 20-45 | 1200 | 50 | 9 | 1:17:968 | |||
CHE | 05-03-2021 | 167 | 0-25 | 1200 | 62 | 3 | 1:15:373 | |||
CHE | 11-02-2021 | 130 | 0-25 | 1200 | 60 | 4 | 1:14:886 | |||
CHE | 04-02-2021 | 114 | 0-25 | 1000 | 55.5 | 1 | 1:1:613 | |||
CHE | 13-01-2021 | 76 | 0-25 | 1200 | 55 | 3 | 1:17:410 | |||
CHE | 15-12-2020 | 40 | 0-25 | 1000 | 55 | 2 | 1:1:568 | |||
CHE | 06-11-2020 | 1 | 0-25 | 1000 | 55 | 10 | 1:6:836 | |||
CHE | 06-12-2019 | 73 | 20-45 | 1000 | 51.5 | 7 | 1:1:588 | |||
CHE | 09-11-2019 | 33 | 20-45 | 1000 | 51 | 5 | 1:2:770 | |||
CHE | 26-10-2019 | 18 | 20-45 | 1000 | 56.5 | 8 | 1:4:11 | |||
OTY | 14-06-2019 | 130 | 1200 | 8 | 1:18:74 | |||||
OTY | 06-06-2019 | 109 | 1300 | 5 | 1:21:80 | |||||
OTY | 12-05-2019 | 56 | 1200 | 5 | 1:17:47 | |||||
OTY | 27-04-2019 | 25 | 1300 | 4 | 1:21:73 |
Runs Data for VIBRANT APPROACH |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 1 | 3 | 0 |