TRUMP BABY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 21-10-2023 | 25 | 20-45 | 1200 | 56 | 2 | 1:17:269 | |||
| CHE | 14-10-2023 | 21 | 20-45 | 1200 | 55.5 | 3 | 1:15:775 | |||
| CHE | 25-02-2023 | 206 | 20-45 | 1100 | 58 | 2 | 1:7:122 | |||
| CHE | 11-02-2023 | 174 | 20-45 | 1200 | 57 | 6 | 1:14:414 | |||
| CHE | 24-09-2022 | 139 | 3YO | 1000 | 54.5 | 4 | 1:1:375 | |||
| CHE | 15-09-2022 | 120 | 3YO | 1200 | 54.5 | 5 | 1:14:156 | |||
Runs Data for TRUMP BABY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 1 | 0 | ||||||