SWISS AGATTA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 25-05-2023 | 117 | 00-25 | 1600 | 57 | 6 | 1:52:825 | |||
CHE | 14-05-2023 | 87 | 00-25 | 1400 | 57.5 | 9 | 1:33:662 | |||
CHE | 29-04-2023 | 49 | 00-25 | 1600 | 58.5 | 5 | 1:45:513 | |||
CHE | 22-04-2023 | 36 | 00-25 | 1500 | 58.5 | 9 | 1:41:683 | |||
CHE | 09-04-2023 | 16 | 00-25 | 1400 | 59.5 | 8 | 1:31:875 | |||
CHE | 11-02-2023 | 180 | 20-45 | 1600 | 50 | 8 | 1:43:920 | |||
CHE | 15-10-2022 | 11 | 00-25 | 1400 | 55 | 6 | 1:33:642 | |||
CHE | 20-09-2022 | 126 | 00-25 | 1600 | 54.5 | 3 | 1:43:230 | |||
CHE | 10-09-2022 | 108 | 00-25 | 1200 | 55.5 | 10 | 1:16:695 | |||
CHE | 26-05-2022 | 76 | 00-25 | 2000 | 55.5 | 5 | 2:22:777 | |||
CHE | 24-04-2022 | 20 | 00-25 | 1400 | 55 | 3 | 1:32:972 | |||
CHE | 15-04-2022 | 8 | 00-25 | 1300 | 55.5 | 7 | 1:25:320 | |||
CHE | 11-03-2022 | 178 | 00-25 | 1800 | 57 | 5 | 1:58:253 | |||
CHE | 17-02-2022 | 131 | 00-25 | 2000 | 55.5 | 2 | 2:10:831 | |||
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 57.5 | 8 | 1:31:649 | |||
CHE | 28-01-2022 | 94 | 00-25 | 1800 | 58.5 | 6 | 1:57:975 | |||
CHE | 21-01-2022 | 84 | 00-25 | 1400 | 59 | 6 | 1:29:921 | |||
CHE | 06-01-2022 | 44 | 00-25 | 1600 | 60 | 5 | 1:45:160 | |||
CHE | 24-12-2021 | 17 | 20-45 | 1600 | 50.5 | 10 | 1:45:587 | |||
CHE | 17-12-2021 | 15 | 20-45 | 1400 | 51.5 | 7 | 1:30:712 | |||
CHE | 30-09-2021 | 123 | 20-45 | 1600 | 52.5 | 2 | 1:43:265 | |||
CHE | 18-09-2021 | 98 | 20-45 | 1600 | 52 | 2 | 1:42:288 | |||
CHE | 09-09-2021 | 89 | 20-45 | 1600 | 51.5 | 4 | 1:42:377 | |||
CHE | 02-09-2021 | 77 | 20-45 | 1400 | 53 | 7 | 1:30:637 | |||
CHE | 01-05-2021 | 37 | 20-45 | 1400 | 54 | 6 | 1:30:540 | |||
CHE | 26-02-2021 | 158 | 20-45 | 1600 | 56.5 | 10 | 1:45:63 | |||
CHE | 17-02-2021 | 132 | 20-45 | 1400 | 56 | 5 | 1:31:305 | |||
CHE | 04-02-2021 | 113 | 20-45 | 2000 | 59.5 | 6 | 2:10:982 | |||
CHE | 01-01-2021 | 67 | 20-45 | 1400 | 60.5 | 9 | 1:29:243 | |||
CHE | 24-12-2020 | 55 | 20-45 | 2000 | 61 | 6 | 2:9:591 | |||
CHE | 14-12-2020 | 38 | 20-45 | 1400 | 60 | 10 | 1:30:548 | |||
CHE | 13-02-2020 | 179 | 40-65 | 2000 | 53.5 | 4 | 2:7:11 | |||
CHE | 08-02-2020 | 172 | 20-45 | 1800 | 58.5 | 1 | 1:54:440 | |||
CHE | 22-01-2020 | 145 | 20-45 | 1800 | 59 | 2 | 1:52:31 | |||
CHE | 14-01-2020 | 131 | 20-45 | 1600 | 59.5 | 6 | 1:40:270 | |||
CHE | 19-12-2019 | 88 | 20-45 | 1600 | 60 | 7 | 1:42:199 | |||
CHE | 29-11-2019 | 63 | 40-65 | 1200 | 51.5 | 10 | 1:20:12 | |||
CHE | 14-11-2019 | 37 | 40-65 | 1400 | 51.5 | 8 | 1:27:744 | |||
CHE | 25-10-2019 | 9 | 40-65 | 1600 | 51 | 9 | 1:45:455 | |||
OTY | 31-05-2019 | 99 | 1500 | 1 | 1:34:9 | |||||
OTY | 16-05-2019 | 64 | 1500 | 1 | 1:36:72 | |||||
OTY | 11-05-2019 | 54 | 1400 | 3 | 1:28:28 | |||||
OTY | 28-04-2019 | 28 | 1300 | 5 | 1:24:15 |
Runs Data for SWISS AGATTA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
43 | 3 | 4 | 3 | 0 |