SUPREME COMMANDER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 18-02-2021 | 138 | 0-25 | 1400 | 59 | 0 | 0:0:0 | |||
CHE | 10-02-2021 | 115 | 0-25 | 1200 | 62 | 6 | 1:16:869 | |||
CHE | 21-01-2021 | 98 | 0-25 | 1400 | 60 | 2 | 1:29:868 | |||
CHE | 01-01-2021 | 62 | 20-45 | 1000 | 50.5 | 12 | 1:2:168 | |||
CHE | 24-12-2020 | 60 | 20-45 | 1200 | 51 | 9 | 1:15:664 | |||
CHE | 08-02-2020 | 174 | 20-45 | 1200 | 57 | 5 | 1:14:346 | |||
CHE | 23-01-2020 | 152 | 20-45 | 1200 | 56.5 | 2 | 1:12:815 | |||
CHE | 01-01-2020 | 109 | 20-45 | 1600 | 57.5 | 4 | 1:45:765 | |||
CHE | 13-12-2019 | 85 | 20-45 | 1200 | 56 | 2 | 1:13:595 | |||
CHE | 03-11-2019 | 25 | 20-45 | 1200 | 53.5 | 2 | 1:13:426 | |||
CHE | 18-10-2019 | 7 | 20-45 | 1200 | 54 | 7 | 1:17:743 | |||
OTY | 07-06-2019 | 120 | 1200 | 5 | 1:15:89 | |||||
OTY | 30-05-2019 | 93 | 1200 | 6 | 1:14:80 | |||||
OTY | 24-05-2019 | 78 | 1600 | 6 | 1:42:96 | |||||
OTY | 17-05-2019 | 71 | 1300 | 8 | 1:12:12 | |||||
OTY | 04-05-2019 | 37 | 1200 | 3 | 1:14:49 | |||||
OTY | 21-04-2019 | 19 | 1000 | 5 | 1:3:9 | |||||
OTY | 08-06-2018 | 67 | 1400 | 5 | 1:29:95 | |||||
OTY | 03-06-2018 | 50 | 1400 | 2 | 1:28:4 | |||||
OTY | 22-05-2018 | 32 | 1500 | 9 | 1:38:20 | |||||
OTY | 16-06-2017 | 143 | 1400 | 2 | 1:30:21 | |||||
OTY | 14-05-2017 | 63 | 1200 | 3 | 1:15:97 |
Runs Data for SUPREME COMMANDER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 6 | 2 | 0 |