Race Results for Race No. 37 runs on 04-05-2019
Distance1200
Placing Horse Wt Length Trainer Jockey Odds Time Horse Wt
1 GLORIOUS CHAMP 58.5 01:13.77
2 SPRIT OF ZION 60 01:14.14
3 SUPREME COMMANDER 57.5 01:14.49
4 REVALDO 60 01:14.91
5 INTOX 57.5 01:14.93
6 HIGHLAND LIGHT 59 01:15.13
8 SILVERMAN 55 01:16.25
9 PARRYS CORNER 53 01:16.48
10 PETUNIA 51.5 01:18.00
54 FIRE STRIKE 55 Kishore Kadam