Race Results for Race No. 93 runs on 30-05-2019
Distance1200
Placing Horse Wt Length Trainer Jockey Odds Time Horse Wt
1 QUEEN SUPREME 56.5 01:13.71
2 HADAR 60 01:13.95
3 FATBOYSLIM 55 01:14.08
4 SILVERMAN 54 01:14.43
5 HIGHLAND LIGHT 57 01:14.74
6 SUPREME COMMANDER 56 01:14.80
7 PARRYS GLORY 57 01:14.81
8 STAR CONVOY 59.5 01:14.91
9 PRINCESS SANAA 53 01:15.69
11 NAATTAMAI 52.5 01:17.21
12 FIRE STRIKE 54
54 FIRE STRIKE 54 N Murugan