Performance Profile

STAR GLITTER

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 01-05-2022 38 20-45 1400 61.5 5 1:30:928
CHE 24-04-2022 24 20-45 1300 60 8 1:25:727
CHE 12-03-2022 181 40-65 1400 52 4 1:28:361
CHE 16-02-2022 124 20-45 1200 54.5 1 1:15:642
CHE 03-02-2022 104 20-45 1400 53.5 2 1:28:279
CHE 27-01-2022 91 00-45 2000 54 9 2:11:84
CHE 17-12-2021 15 20-45 1400 55 9 1:31:777
CHE 10-09-2021 93 20-45 1400 58.5 7 1:30:893
CHE 30-04-2021 35 20-45 1300 59.5 6 1:25:310
CHE 05-03-2021 165 40-65 1400 53 12 1:31:68
CHE 04-02-2021 108 40-65 1200 54 10 1:16:184
CHE 14-01-2021 91 40-65 1400 55.5 8 1:29:971
CHE 20-11-2020 22 40-65 1400 54.5 10 1:34:937
CHE 13-02-2020 182 40-65 1400 61.5 8 1:26:975
CHE 29-01-2020 161 40-65 1400 60 3 1:25:98
CHE 15-01-2020 139 40-65 1400 55 1 1:25:983
CHE 26-12-2019 103 20-45 1400 59.5 1 1:24:343
CHE 06-12-2019 72 20-45 1000 61.5 5 1:1:145
CHE 09-11-2019 32 40-65 1000 53 6 1:1:457
CHE 26-10-2019 19 40-65 1400 52 5 1:30:659
OTY 14-06-2019 128 1400 2 1:29:44
OTY 31-05-2019 103 1300 9 1:26:17
OTY 14-04-2019 6 1200 10 1:18:90
OTY 17-05-2018 12 1300 8 1:25:21

Runs Data for STAR GLITTER

Runs Wins Second Third Total Stakes
24 3 2 1 0