SHORT SKIRT FLIRT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 04-02-2021 | 114 | 0-25 | 1000 | 53.5 | 8 | 1:3:355 | |||
CHE | 15-12-2020 | 40 | 0-25 | 1000 | 54.5 | 6 | 1:2:549 | |||
CHE | 08-02-2020 | 178 | 0-25 | 1200 | 57 | 2 | 1:14:668 | |||
CHE | 22-01-2020 | 151 | 0-25 | 1000 | 57.5 | 6 | 1:1:243 | |||
CHE | 07-12-2019 | 76 | 0-25 | 1200 | 57.5 | 6 | 1:18:909 | |||
CHE | 14-11-2019 | 40 | 0-25 | 1200 | 58 | 4 | 1:14:992 | |||
OTY | 15-04-2019 | 7 | 1400 | 4 | 1:29:34 | |||||
OTY | 29-05-2018 | 44 | 1200 | 6 | 1:18:0 |
Runs Data for SHORT SKIRT FLIRT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 1 | 0 | 0 |