Performance Profile

RENEGADE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 68 60-85 1000 52.5 7 1:2:434
CHE 27-10-2023 34 40-65 1400 57.5 1 1:27:791
CHE 14-10-2023 24 40-65 1400 56 2 1:29:503
CHE 07-10-2023 13 40-65 1400 57.5 4 1:28:803
CHE 30-09-2023 4 40-65 1200 55 6 1:15:487
CHE 25-05-2023 114 40-65 1400 60.5 3 1:34:462
CHE 06-05-2023 66 40-65 1400 60 9 1:32:866
CHE 29-04-2023 53 40-65 1400 58.5 3 1:27:287
CHE 15-04-2023 34 40-65 1300 59.5 6 1:23:3362
CHE 09-04-2023 20 40-65 1400 60 5 1:28:30
CHE 25-02-2023 203 40-65 1200 60 3 1:13:484
CHE 17-02-2023 184 60-85 1600 53.5 9 1:42:299
CHE 10-02-2023 172 60-85 1200 52 9 1:13:302
CHE 28-01-2023 152 60-85 1400 54.5 4 1:26:717
CHE 03-10-2022 151 60-85 1200 53.5 7 1:15:12
CHE 28-09-2022 142 40-65 1400 58 1 1:27:591
CHE 15-09-2022 122 40-65 1200 57.5 3 1:12:747
CHE 10-09-2022 114 60-85 1200 50 9 1:13:980
CHE 14-05-2022 51 40-65 1300 54.5 1 1:24:606
CHE 24-04-2022 22 40-65 1500 56 3 1:37:156
CHE 15-04-2022 12 40-65 1300 53.5 4 1:22:282
CHE 12-03-2022 181 40-65 1400 54.5 2 1:27:909
CHE 23-02-2022 145 40-65 1400 55 7 1:28:145
CHE 10-02-2022 113 40-65 1400 55.5 9 1:28:960
CHE 21-01-2022 80 40-65 1400 58.5 6 1:28:363
CHE 06-01-2022 47 40-65 1400 59.5 9 1:28:54
CHE 24-12-2021 20 40-65 1200 56.5 3 1:15:381
CHE 17-12-2021 14 40-65 1400 59.5 6 1:28:460
CHE 30-09-2021 124 40-65 1400 60.5 6 1:29:346
CHE 10-09-2021 96 40-65 1400 59 2 1:29:47
CHE 02-09-2021 74 40-65 1400 56.5 1 1:28:326
CHE 18-08-2021 48 40-65 1200 55.5 6 1:13:527
CHE 05-03-2021 165 40-65 1400 56 2 1:26:368
CHE 25-02-2021 147 40-65 1200 54.5 6 1:12:954
CHE 21-01-2021 96 40-65 1200 56 6 1:13:926
CHE 14-01-2021 91 40-65 1400 56.5 4 1:26:905
CHE 15-12-2020 39 20-45 1200 60 1 1:12:903
BNG 02-08-2019 169 1400 2 1:26:45
BNG 14-07-2019 125 1400 2 1:25:71
BNG 09-06-2019 54 1400 1 1:26:94
BNG 18-05-2019 1 1200 4 1:15:41
BNG 14-02-2019 154 1200 8 1:14:51
BNG 05-01-2019 95 1200 10 1:15:40

Runs Data for RENEGADE

Runs Wins Second Third Total Stakes
43 6 6 6 0