Performance Profile

PINEWOOD

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 23-02-2022 141 20-45 1100 60 8 1:9:266
CHE 13-01-2022 63 20-45 1100 60 4 1:8:4
CHE 29-09-2021 121 40-65 1200 53 11 1:16:383
CHE 18-09-2021 100 20-45 1000 59 1 1:1:398
CHE 26-08-2021 61 20-45 1400 60 4 1:29:321
CHE 23-04-2021 15 40-65 1400 50 7 1:30:856
CHE 15-04-2021 10 40-65 1300 51.5 7 1:24:378
CHE 25-02-2021 147 40-65 1200 51.5 9 1:13:707
CHE 17-02-2021 137 40-65 1200 54 6 1:15:763
CHE 10-02-2021 120 40-65 1000 54.5 6 1:2:6
CHE 04-02-2021 108 40-65 1200 55 3 1:14:402
CHE 28-01-2021 101 40-65 1000 56.5 8 0:59:813
CHE 21-01-2021 96 40-65 1200 55.5 11 1:17:722
CHE 13-01-2021 82 40-65 1200 57 11 1:16:174
CHE 20-11-2020 22 40-65 1400 55.5 7 1:33:833
CHE 06-11-2020 7 40-65 1200 58.5 9 1:20:969
CHE 15-01-2020 143 60-85 1200 53.5 5 1:12:157
CHE 02-01-2020 121 60-85 1200 51 6 1:14:644
CHE 28-11-2019 57 40-65 1000 57 1 1:1:905
CHE 26-10-2019 15 40-65 1200 59.5 4 1:16:72
OTY 13-06-2019 126 1200 6 1:16:17
OTY 06-06-2019 107 1200 8 1:15:69
OTY 24-05-2019 81 1100 2 1:7:8
OTY 12-05-2019 58 1200 10 1:16:88
OTY 28-04-2019 32 1200 7 1:13:64
OTY 08-06-2018 71 1200 5 1:15:46
OTY 28-05-2018 34 1100 7 1:10:89
OTY 12-05-2018 6 1200 3 1:15:24
OTY 02-06-2017 111 1200 3 16:15:0
OTY 22-05-2017 80 1200 5 1:16:64
OTY 06-05-2017 39 1300 9 1:22:15

Runs Data for PINEWOOD

Runs Wins Second Third Total Stakes
31 2 1 3 0