Performance Profile

OBSESSION

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 30-04-2022 26 00-25 1200 56 8 1:22:337
CHE 12-03-2022 187 00-25 1200 57.5 4 1:16:363
CHE 24-02-2022 147 00-25 1000 57.5 6 1:3:645
CHE 11-02-2022 117 00-25 1000 58.5 7 1:4:402
CHE 13-01-2022 62 00-25 1100 59.5 7 1:8:738
CHE 07-01-2022 53 00-25 1200 58 3 1:14:700
CHE 18-09-2021 100 20-45 1000 52.5 10 0:0:0
CHE 05-03-2021 162 20-45 1200 53.5 5 1:14:875
CHE 26-02-2021 154 20-45 1200 54 5 1:16:41
CHE 11-02-2021 123 20-45 1000 53.5 6 1:1:98
CHE 28-01-2021 106 20-45 1400 55 12 1:29:382
CHE 13-02-2020 185 20-45 1000 60.5 8 1:1:388
CHE 07-02-2020 168 20-45 1000 59 4 0:59:544
CHE 22-01-2020 148 20-45 1000 59 3 1:0:306
CHE 26-12-2019 105 40-65 1000 51 11 0:59:394
CHE 06-12-2019 71 40-65 1000 53.5 6 1:1:219
CHE 29-11-2019 63 40-65 1200 51 12 1:22:89
CHE 09-11-2019 32 40-65 1000 53 7 1:1:575
CHE 18-10-2019 3 40-65 1000 52.5 7 1:2:286
OTY 13-06-2019 126 1200 4 1:15:27
OTY 06-06-2019 107 1200 7 1:15:53
OTY 30-05-2019 96 1100 2 1:7:36
OTY 26-05-2019 90 1200 5 1:15:91
OTY 04-05-2019 38 1200 8 1:16:60
OTY 28-04-2019 34 1100 6 1:8:15
OTY 14-04-2019 6 1200 7 1:13:86
OTY 08-06-2018 69 1200 10 1:17:75
OTY 22-05-2018 25 1100 1 1:8:99

Runs Data for OBSESSION

Runs Wins Second Third Total Stakes
28 1 1 2 0