FIRE STRIKE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 26-02-2021 | 159 | 0-25 | 1200 | 58.5 | 6 | 1:18:960 | |||
CHE | 21-01-2021 | 98 | 0-25 | 1400 | 57.5 | 6 | 1:30:950 | |||
CHE | 13-02-2020 | 186 | 20-45 | 1000 | 53.5 | 11 | 1:2:205 | |||
CHE | 08-02-2020 | 174 | 20-45 | 1200 | 54 | 7 | 1:15:204 | |||
CHE | 22-01-2020 | 147 | 20-45 | 1000 | 54.5 | 7 | 1:0:730 | |||
CHE | 22-11-2019 | 46 | 20-45 | 1200 | 54 | 6 | 1:19:963 | |||
CHE | 03-11-2019 | 25 | 20-45 | 1200 | 54 | 3 | 1:13:998 | |||
OOTY | 06-06-2019 | 106 | OTY | 1400 | 61 | 0:0:0 | ||||
OTY | 30-05-2019 | 93 | 1200 | 12 | 0:0:0 | |||||
OOTY | 30-05-2019 | 93 | OTY | 1200 | 54 | 0:0:0 | ||||
OOTY | 16-05-2019 | 68 | OTY | 1200 | 56.5 | 8 | 1:18:1 | |||
OOTY | 04-05-2019 | 37 | OTY | 1200 | 55 | 54 | 0:0:0 | |||
OTY | 05-04-2019 | 37 | 1200 | 11 | 0:0:0 | |||||
CHN | 15-11-2018 | 38 | CHE | 1200 | 55.5 | 11 | 1:19:1 | |||
OOTY | 06-06-2018 | 57 | OTY | 1100 | 55 | 2 | 1:8:9 | |||
OOTY | 29-05-2018 | 42 | OTY | 1300 | 56.5 | 11 | 1:25:3 | |||
OOTY | 18-05-2018 | 20 | OTY | 1200 | 55.5 | 6 | 1:17:8 | |||
CHN | 24-01-2018 | 137 | CHE | 1200 | 58 | 11 | 1:15:6 | |||
CHN | 14-01-2018 | 123 | CHE | 1200 | 58.5 | 7 | 1:18:1 | |||
CHN | 15-12-2017 | 76 | CHE | 1400 | 58.5 | 6 | 1:29:4 | |||
CHN | 06-12-2017 | 56 | CHE | 1000 | 55 | 1 | 1:1:0 | |||
OOTY | 09-06-2017 | 126 | OTY | 1300 | 55 | 7 | 1:25:5 | |||
OOTY | 25-05-2017 | 86 | OTY | 1200 | 56 | 4 | 1:17:7 | |||
OOTY | 19-05-2017 | 70 | OTY | 1300 | 56 | 6 | 1:23:7 | |||
CHN | 22-03-2017 | 221 | CHE | 1200 | 56 | 5 | 1:15:5 | |||
CHN | 21-03-2017 | 215 | CHE | 1000 | 56 | 3 | 1:1:3 | |||
CHN | 09-03-2017 | 197 | CHE | 1000 | 56 | 7 | 1:2:0 |
Runs Data for FIRE STRIKE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | 1 | 1 | 2 | 0 |