Performance Profile

CHAITANYA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-02-2023 201 20-45 1200 50 7 1:14:563
CHE 17-02-2023 182 20-45 1400 51.5 7 1:29:601
CHE 10-02-2023 170 20-45 1400 52.5 5 1:28:313
CHE 08-10-2022 5 20-45 1400 54 3 1:30:543
CHE 24-09-2022 134 20-45 1200 54 6 1:14:840
CHE 15-09-2022 118 20-45 1400 54.5 8 1:29:68
CHE 14-05-2022 46 20-45 1200 54 3 1:20:744
CHE 23-04-2022 19 20-45 1500 54 8 1:37:692
CHE 12-03-2022 180 20-45 1200 56.5 10 1:16:784
CHE 03-02-2022 105 20-45 1400 57.5 10 1:30:164
CHE 13-01-2022 65 00-45 1800 58 5 0:0:0
CHE 16-12-2021 7 20-45 1200 57 5 1:15:601
CHE 30-09-2021 123 20-45 1600 59 3 1:43:303
CHE 10-09-2021 93 20-45 1400 59 3 1:29:748
CHE 03-09-2021 79 20-45 1400 58 2 1:28:533
CHE 27-08-2021 67 20-45 1600 60 6 1:43:969
CHE 23-04-2021 14 20-45 1400 58.5 3 1:29:849
CHE 15-04-2021 8 20-45 1400 59.5 3 1:31:52
CHE 05-03-2021 164 40-65 1400 50 6 1:27:197
CHE 26-02-2021 158 20-45 1600 60.5 8 1:44:151
CHE 17-02-2021 132 20-45 1400 58.5 3 1:30:407
CHE 11-02-2021 128 40-65 2000 50 7 2:7:993
CHE 28-01-2021 105 4Y&O 2400 52.5 7 2:36:710
CHE 01-01-2021 66 40-65 1800 52.5 0 0:0:0
CHE 24-12-2020 55 20-45 2000 62 8 2:9:935
CHE 15-12-2020 46 40-65 1400 53 9 1:27:817
CHE 20-11-2020 22 40-65 1400 50.5 4 1:32:280
CHE 13-02-2020 179 40-65 2000 54 2 2:6:672
CHE 08-02-2020 175 40-65 1600 55 6 1:39:932
CHE 23-01-2020 154 40-65 1600 55.5 6 1:37:586
CHE 25-12-2019 97 40-65 1600 56 7 1:40:534
CHE 13-12-2019 82 40-65 1600 55 2 1:39:640
CHE 07-12-2019 74 20-45 1600 60 1 1:46:15
CHE 29-11-2019 62 20-45 1400 60 4 1:34:410
CHE 14-11-2019 35 20-45 1600 60.5 6 1:41:395
CHE 03-11-2019 22 20-45 1400 56 1 1:27:729
CHE 26-10-2019 17 0-25 1200 60 1 1:17:340
OTY 14-06-2019 132 1200 3 1:16:23
OTY 06-06-2019 108 1500 5 1:37:71
OTY 24-05-2019 78 1600 8 1:45:22
OTY 11-05-2019 49 1300 8 1:22:13
OTY 21-04-2019 15 1300 4 1:23:8
OTY 14-04-2019 1 1400 6 1:28:40
OTY 03-06-2018 53 1400 9 1:40:95
OTY 22-05-2018 25 1100 5 1:10:94

Runs Data for CHAITANYA

Runs Wins Second Third Total Stakes
45 3 3 8 0