AUTUMN SHOWER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 11-11-2023 | 56 | 20-45 | 1100 | 55 | 6 | 1:10:433 | |||
CHE | 21-10-2023 | 25 | 20-45 | 1200 | 54 | 7 | 1:19:439 | |||
CHE | 26-05-2023 | 119 | 20-45 | 1200 | 55 | 2 | 1:21:707 | |||
CHE | 13-05-2023 | 83 | 20-45 | 1200 | 56 | 4 | 1:18:757 | |||
CHE | 06-05-2023 | 70 | 20-45 | 1200 | 56 | 5 | 1:19:899 | |||
CHE | 15-04-2023 | 30 | 00-25 | 1200 | 59.5 | 1 | 1:17:413 | |||
CHE | 08-04-2023 | 9 | 00-25 | 1200 | 59.5 | 5 | 1:18:116 | |||
CHE | 25-02-2023 | 206 | 20-45 | 1100 | 52 | 10 | 1:9:91 | |||
CHE | 29-10-2022 | 20 | 20-45 | 1100 | 53 | 6 | 1:9:816 | |||
CHE | 24-09-2022 | 132 | 00-25 | 1000 | 56.5 | 1 | 1:1:54 | |||
CHE | 15-09-2022 | 117 | 20-45 | 1100 | 50 | 9 | 1:8:595 | |||
CHE | 14-05-2022 | 45 | 00-25 | 1200 | 58 | 9 | 1:22:794 | |||
CHE | 30-04-2022 | 32 | 00-25 | 1200 | 58.5 | 6 | 1:21:777 | |||
CHE | 14-04-2022 | 7 | 00-25 | 1200 | 58 | 3 | 1:17:791 | |||
CHE | 12-03-2022 | 187 | 00-25 | 1200 | 59 | 12 | 1:18:627 | |||
CHE | 24-02-2022 | 147 | 00-25 | 1000 | 53.5 | 1 | 1:3:23 | |||
CHE | 13-01-2022 | 62 | 00-25 | 1100 | 55.5 | 11 | 1:9:708 | |||
CHE | 30-09-2021 | 122 | 00-25 | 1200 | 58.5 | 7 | 1:18:515 | |||
CHE | 02-09-2021 | 72 | 20-45 | 1200 | 52.5 | 6 | 1:18:491 | |||
CHE | 05-03-2021 | 166 | 20-45 | 1200 | 54.5 | 5 | 1:14:426 | |||
CHE | 10-02-2021 | 116 | 20-45 | 1200 | 57 | 5 | 1:16:969 | |||
CHE | 28-01-2021 | 100 | 20-45 | 1200 | 52 | 6 | 1:14:247 | |||
CHE | 14-12-2020 | 32 | 3YO | 1200 | 54.5 | 5 | 1:15:157 | |||
CHE | 06-11-2020 | 3 | 3YO | 1000 | 54.5 | 11 | 1:6:881 | |||
CHE | 08-03-2020 | 210 | 3YO | 1200 | 54.5 | 2 | 1:14:565 | |||
CHE | 13-02-2020 | 181 | 3YO | 1200 | 54.5 | 5 | 1:15:610 | |||
CHE | 22-01-2020 | 146 | 3YO | 1200 | 54.5 | 8 | 1:15:493 |
Runs Data for AUTUMN SHOWER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | 3 | 2 | 1 | 0 |