WELLINGTON |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
PUN | 25-09-2022 | 86 | 2000 | 6 | 2:6:35 | |||||
PUN | 15-08-2022 | 33 | 1600 | 6 | 1:40:88 | |||||
CHE | 11-03-2022 | 177 | 60-85 | 2000 | 50 | 4 | 2:9:565 | |||
CHE | 05-03-2022 | 157 | 40-65 | 2000 | 57 | 14 | 2:8:219 | |||
CHE | 16-02-2022 | 128 | 20-65 | 1800 | 52.5 | 1 | 1:54:993 | |||
CHE | 27-01-2022 | 91 | 00-45 | 2000 | 53.5 | 1 | 2:7:588 | |||
CHE | 13-01-2022 | 65 | 00-45 | 1800 | 54.5 | 0 | 0:0:0 | |||
CHE | 17-12-2021 | 15 | 20-45 | 1400 | 53 | 2 | 1:28:416 |
Runs Data for WELLINGTON |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 1 | 0 | 0 |