VULTURE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 30-04-2021 | 31 | 00-25 | 1300 | 54 | 8 | 1:27:155 | |||
| CHE | 04-02-2021 | 114 | 0-25 | 1000 | 55.5 | 13 | 1:5:899 | |||
| CHE | 24-12-2020 | 54 | 0-25 | 1200 | 57 | 11 | 1:17:265 | |||
| CHE | 14-01-2020 | 131 | 20-45 | 1600 | 51.5 | 7 | 1:40:522 | |||
| CHE | 26-12-2019 | 104 | 20-45 | 1000 | 55.5 | 6 | 1:1:657 | |||
| CHE | 13-12-2019 | 86 | 20-45 | 1400 | 59 | 7 | 1:30:238 | |||
| CHE | 06-12-2019 | 69 | 20-45 | 1000 | 54 | 6 | 1:2:537 | |||
| CHE | 09-11-2019 | 28 | 20-45 | 1400 | 58.5 | 7 | 1:31:645 | |||
Runs Data for VULTURE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | ||||||