VICTORY WALK |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 24-09-2022 | 134 | 20-45 | 1200 | 55 | 5 | 1:14:526 | |||
CHE | 10-09-2022 | 109 | 20-45 | 1200 | 55 | 10 | 1:16:569 | |||
CHE | 26-05-2022 | 79 | 20-45 | 1600 | 55 | 3 | 1:48:875 | |||
CHE | 23-04-2022 | 19 | 20-45 | 1500 | 55.5 | 6 | 1:36:398 | |||
CHE | 14-04-2022 | 1 | 20-45 | 1200 | 57 | 6 | 1:17:98 | |||
CHE | 03-02-2022 | 106 | 20-45 | 1600 | 57 | 9 | 1:44:670 | |||
CHE | 28-01-2022 | 94 | 00-25 | 1800 | 60 | 1 | 1:55:364 | |||
CHE | 21-01-2022 | 78 | 20-45 | 1000 | 50.5 | 5 | 1:2:128 | |||
CHE | 06-01-2022 | 45 | 20-45 | 1200 | 53 | 5 | 1:14:870 | |||
CHE | 17-12-2021 | 11 | 20-45 | 1200 | 52.5 | 7 | 1:16:180 | |||
CHE | 30-09-2021 | 123 | 20-45 | 1600 | 55 | 5 | 1:44:183 | |||
CHE | 18-09-2021 | 98 | 20-45 | 1600 | 56 | 4 | 1:43:315 | |||
CHE | 03-09-2021 | 83 | 20-45 | 1000 | 57 | 4 | 1:1:447 | |||
CHE | 26-08-2021 | 60 | 20-45 | 1400 | 56.5 | 3 | 1:28:404 | |||
CHE | 14-04-2021 | 6 | 20-45 | 1200 | 56.5 | 7 | 1:19:863 | |||
CHE | 25-02-2021 | 144 | 20-45 | 1400 | 57.5 | 8 | 1:29:855 | |||
CHE | 10-02-2021 | 122 | 20-45 | 1200 | 57.5 | 3 | 1:15:378 | |||
CHE | 28-01-2021 | 106 | 20-45 | 1400 | 59.5 | 6 | 1:27:482 | |||
CHE | 13-01-2021 | 82 | 40-65 | 1200 | 51 | 8 | 1:15:336 | |||
CHE | 01-01-2021 | 67 | 20-45 | 1400 | 61.5 | 6 | 1:28:630 | |||
CHE | 24-12-2020 | 53 | 20-45 | 1200 | 58 | 2 | 1:14:40 | |||
CHE | 14-12-2020 | 38 | 20-45 | 1400 | 58 | 2 | 1:27:922 | |||
CHE | 08-03-2020 | 214 | 3YO | 1600 | 51.5 | 5 | 1:43:222 | |||
CHE | 13-02-2020 | 180 | 3YO | 1200 | 56 | 1 | 1:14:95 | |||
CHE | 08-02-2020 | 177 | 3YO | 1400 | 52 | 9 | 1:30:33 | |||
CHE | 15-01-2020 | 136 | 3YO | 1200 | 56 | 3 | 1:15:55 |
Runs Data for VICTORY WALK |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | 2 | 2 | 4 | 0 |