TURF BEAUTY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 29-10-2022 | 21 | 20-45 | 1600 | 58 | 4 | 1:42:128 | |||
CHE | 15-10-2022 | 12 | 20-45 | 1600 | 56.5 | 2 | 1:45:28 | |||
CHE | 08-10-2022 | 5 | 20-45 | 1400 | 58 | 4 | 1:30:749 | |||
CHE | 24-09-2022 | 135 | 20-45 | 1600 | 56.5 | 4 | 1:40:986 | |||
CHE | 15-09-2022 | 118 | 20-45 | 1400 | 57 | 3 | 1:28:299 | |||
CHE | 01-05-2022 | 34 | 20-45 | 1600 | 57 | 7 | 1:45:421 | |||
CHE | 24-04-2022 | 21 | 20-45 | 1800 | 56.5 | 3 | 2:0:652 | |||
CHE | 23-02-2022 | 142 | 20-45 | 1600 | 55 | 2 | 1:41:803 | |||
CHE | 10-02-2022 | 112 | 20-45 | 1400 | 56 | 6 | 1:28:846 | |||
CHE | 27-01-2022 | 91 | 00-45 | 2000 | 56 | 8 | 2:10:186 | |||
CHE | 14-01-2022 | 69 | 20-45 | 1400 | 56.5 | 5 | 1:30:21 | |||
CHE | 18-09-2021 | 98 | 20-45 | 1600 | 51.5 | 1 | 1:41:930 | |||
CHE | 03-09-2021 | 80 | 3YO | 1600 | 54.5 | 4 | 1:42:408 | |||
CHE | 26-08-2021 | 59 | 3YO | 1400 | 54.5 | 3 | 1:28:314 | |||
CHE | 19-08-2021 | 52 | 3YO | 1200 | 54.5 | 4 | 1:15:626 | |||
CHE | 14-04-2021 | 3 | 3YO | 1200 | 54.5 | 3 | 1:16:589 | |||
CHE | 26-02-2021 | 156 | 3YO | 1200 | 54.5 | 7 | 1:16:498 | |||
CHE | 18-02-2021 | 141 | 3YO | 1200 | 54.5 | 8 | 1:17:758 | |||
CHE | 04-02-2021 | 110 | 3YO | 1200 | 54.5 | 4 | 1:15:887 |
Runs Data for TURF BEAUTY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 2 | 4 | 0 |