THRILL OF POWER |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 21-10-2023 | 25 | 20-45 | 1200 | 56.5 | 8 | 1:19:463 | |||
| CHE | 25-05-2023 | 112 | 20-45 | 1200 | 59.5 | 6 | 1:22:651 | |||
| CHE | 13-05-2023 | 83 | 20-45 | 1200 | 61 | 6 | 1:19:73 | |||
| CHE | 08-04-2023 | 15 | 40-65 | 1200 | 50.5 | 5 | 1:16:371 | |||
| CHE | 25-02-2023 | 201 | 20-45 | 1200 | 59.5 | 2 | 1:13:719 | |||
| CHE | 03-02-2023 | 161 | 20-45 | 1200 | 54 | 1 | 1:14:789 | |||
Runs Data for THRILL OF POWER |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | ||||||