STAR SYMBOL |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-05-2023 | 90 | 60-85 | 1200 | 55 | 1 | 1:16:567 | |||
CHE | 30-04-2023 | 63 | 60-85 | 1300 | 52 | 2 | 1:20:770 | |||
CHE | 15-04-2023 | 34 | 40-65 | 1300 | 57.5 | 1 | 1:21:922 | |||
CHE | 09-04-2023 | 20 | 40-65 | 1400 | 57.5 | 4 | 1:27:602 | |||
CHE | 04-02-2023 | 164 | 40-65 | 1400 | 58.5 | 10 | 1:30:336 | |||
CHE | 15-10-2022 | 15 | 40-65 | 1200 | 58 | 7 | 1:21:313 | |||
CHE | 03-10-2022 | 154 | 40-65 | 1400 | 57 | 11 | 1:30:287 | |||
CHE | 24-09-2022 | 136 | 40-65 | 1600 | 57 | 4 | 1:39:487 | |||
CHE | 20-09-2022 | 130 | 40-65 | 1400 | 58.5 | 5 | 1:28:289 | |||
CHE | 10-09-2022 | 114 | 60-85 | 1200 | 50.5 | 10 | 1:13:993 | |||
CHE | 26-05-2022 | 78 | 60-85 | 1600 | 50 | 2 | 1:46:803 | |||
CHE | 08-05-2022 | 43 | 40-65 | 1600 | 56.5 | 2 | 1:44:682 | |||
CHE | 24-04-2022 | 22 | 40-65 | 1500 | 58 | 2 | 1:36:846 | |||
CHE | 15-04-2022 | 12 | 40-65 | 1300 | 51 | 1 | 1:21:493 | |||
CHE | 11-03-2022 | 174 | 40-65 | 1200 | 52.5 | 6 | 1:14:738 | |||
CHE | 27-01-2022 | 89 | 40-65 | 1200 | 53 | 12 | 1:18:572 | |||
CHE | 14-01-2022 | 74 | 40-65 | 1200 | 53.5 | 7 | 1:16:56 | |||
CHE | 23-04-2021 | 20 | 20-45 | 1300 | 59.5 | 1 | 1:22:731 | |||
CHE | 14-01-2021 | 87 | 20-45 | 1600 | 59.5 | 9 | 1:43:827 | |||
CHE | 24-12-2020 | 57 | 3YO | 1400 | 56 | 1 | 1:26:986 | |||
CHE | 17-12-2020 | 50 | 3YO | 1600 | 57 | 9 | 1:42:939 | |||
CHE | 29-01-2020 | 162 | 3YO | 1000 | 56 | 7 | 1:0:914 |
Runs Data for STAR SYMBOL |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | 5 | 4 | 0 | 0 |