STAR RANKING |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 12-03-2022 | 181 | 40-65 | 1400 | 55.5 | 7 | 1:28:845 | |||
CHE | 17-02-2022 | 138 | 40-65 | 1200 | 54 | 3 | 1:14:454 | |||
CHE | 14-01-2022 | 74 | 40-65 | 1200 | 53.5 | 3 | 1:14:415 | |||
CHE | 06-01-2022 | 47 | 40-65 | 1400 | 56 | 6 | 1:27:443 | |||
CHE | 24-12-2021 | 18 | 40-65 | 1200 | 52.5 | 2 | 1:15:553 | |||
CHE | 18-09-2021 | 105 | 40-65 | 1200 | 53.5 | 1 | 1:14:720 | |||
CHE | 27-08-2021 | 66 | 40-65 | 1200 | 54 | 7 | 1:14:876 | |||
CHE | 18-08-2021 | 49 | 40-65 | 1200 | 52.5 | 7 | 1:14:332 | |||
CHE | 23-04-2021 | 15 | 40-65 | 1400 | 53.5 | 6 | 1:30:12 | |||
CHE | 14-04-2021 | 4 | 40-65 | 1200 | 56 | 4 | 1:15:579 | |||
CHE | 13-01-2021 | 80 | 40-65 | 1200 | 57 | 5 | 1:14:259 | |||
CHE | 20-11-2020 | 22 | 40-65 | 1400 | 53.5 | 3 | 1:30:919 | |||
CHE | 07-03-2020 | 205 | 60-85 | 1800 | 50 | 5 | 1:53:615 | |||
CHE | 13-02-2020 | 182 | 40-65 | 1400 | 61.5 | 4 | 1:26:125 | |||
CHE | 08-02-2020 | 175 | 40-65 | 1600 | 60 | 4 | 1:39:660 | |||
CHE | 23-01-2020 | 154 | 40-65 | 1600 | 60 | 4 | 1:37:248 | |||
CHE | 15-01-2020 | 139 | 40-65 | 1400 | 60 | 3 | 1:26:61 | |||
CHE | 19-12-2019 | 93 | 60-85 | 1400 | 52.5 | 7 | 1:27:269 | |||
CHE | 29-11-2019 | 65 | 60-85 | 1400 | 54.5 | 10 | 1:35:331 | |||
CHE | 14-11-2019 | 38 | 60-85 | 1600 | 52.5 | 8 | 1:40:639 | |||
OTY | 13-06-2019 | 125 | 1100 | 3 | 1:7:49 | |||||
OTY | 07-06-2019 | 116 | 1200 | 9 | 1:15:37 | |||||
OTY | 12-05-2019 | 57 | 1600 | 6 | 1:44:32 | |||||
OTY | 15-04-2019 | 11 | 1100 | 6 | 1:7:4 | |||||
OTY | 08-06-2018 | 71 | 1200 | 2 | 1:14:6 | |||||
OTY | 18-05-2018 | 22 | 1400 | 3 | 1:29:61 | |||||
OTY | 12-05-2018 | 4 | 1200 | 1 | 1:14:81 |
Runs Data for STAR RANKING |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 2 | 6 | 0 |