SPARKLEBERRY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 25-02-2023 | 200 | 00-25 | 1200 | 59.5 | 9 | 1:16:158 | |||
CHE | 04-02-2023 | 162 | 20-45 | 1100 | 50.5 | 3 | 1:7:874 | |||
CHE | 29-10-2022 | 18 | 20-45 | 1200 | 57.5 | 5 | 1:15:298 | |||
CHE | 15-10-2022 | 9 | 20-45 | 1100 | 51.5 | 4 | 1:10:759 | |||
CHE | 23-04-2022 | 14 | 20-45 | 1200 | 52.5 | 5 | 1:16:533 | |||
CHE | 19-08-2021 | 1200 | 1 | 1:19:30 | ||||||
CHE | 30-04-2021 | 32 | 3YO | 1200 | 54.5 | 6 | 1:19:316 | |||
CHE | 25-02-2021 | 145 | 3YO | 1000 | 54.5 | 5 | 1:2:48 |
Runs Data for SPARKLEBERRY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 0 | 1 | 0 |