SHEER ELEGANCE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 58 | 40-65 | 1200 | 53 | 6 | 1:17:186 | |||
| CHE | 21-05-2023 | 105 | 20-45 | 1400 | 60 | 1 | 1:29:722 | |||
| CHE | 07-05-2023 | 71 | 20-45 | 1400 | 59 | 3 | 1:34:91 | |||
| CHE | 15-04-2023 | 35 | 20-45 | 1600 | 59 | 2 | 1:41:915 | |||
| CHE | 01-04-2023 | 5 | 20-45 | 1400 | 57 | 4 | 1:30:224 | |||
| CHE | 18-02-2023 | 190 | 20-45 | 1800 | 57.5 | 4 | 1:56:491 | |||
| CHE | 29-10-2022 | 21 | 20-45 | 1600 | 52.5 | 3 | 1:42:32 | |||
| CHE | 03-10-2022 | 155 | 3YO | 1400 | 54.5 | 5 | 1:30:111 | |||
| CHE | 15-09-2022 | 120 | 3YO | 1200 | 54.5 | 3 | 1:13:354 | |||
| CHE | 30-04-2022 | 30 | 3YO | 1400 | 56 | 7 | 1:32:838 | |||
| CHE | 14-04-2022 | 4 | 3YO | 1200 | 54.5 | 2 | 1:15:829 | |||
| CHE | 06-03-2022 | 164 | 3YO | 1200 | 0 | 8 | 1:15:585 | |||
| CHE | 21-01-2022 | 81 | 3YO | 1200 | 54.5 | 4 | 1:15:551 | |||
Runs Data for SHEER ELEGANCE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 0 | ||||||