SEMINOLE WIND |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 58 | 40-65 | 1200 | 52 | 8 | 1:55:728 | |||
| CHE | 07-10-2023 | 13 | 40-65 | 1400 | 53 | 5 | 1:28:873 | |||
| HYD | 28-08-2023 | 63 | 1600 | 6 | 1:43:17 | |||||
| BNG | 11-08-2023 | 168 | 1200 | 7 | 1:13:25 | |||||
| CHE | 07-05-2023 | 71 | 20-45 | 1400 | 58.5 | 6 | 1:36:731 | |||
| CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 8 | 1:30:182 | |||
| CHE | 01-04-2023 | 3 | 3YO | 1200 | 54.5 | 1 | 1:16:853 | |||
| CHE | 25-02-2023 | 205 | 3YO | 1600 | 50 | 3 | 1:41:672 | |||
Runs Data for SEMINOLE WIND |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 0 | ||||||