ROSES IN MY DREAMS |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 57 | 6 | 1:30:973 | |||
CHE | 28-01-2022 | 94 | 00-25 | 1800 | 57.5 | 4 | 1:57:627 | |||
CHE | 21-01-2022 | 76 | 00-25 | 1400 | 56 | 2 | 1:29:959 | |||
CHE | 13-01-2022 | 65 | 00-45 | 1800 | 50 | 8 | 1:57:451 | |||
CHE | 06-01-2022 | 44 | 00-25 | 1600 | 57.5 | 6 | 1:45:446 | |||
CHE | 29-09-2021 | 114 | 00-25 | 1400 | 59 | 3 | 1:31:683 | |||
CHE | 18-09-2021 | 98 | 20-45 | 1600 | 50 | 6 | 1:43:967 | |||
CHE | 09-09-2021 | 88 | 00-25 | 1600 | 58.5 | 2 | 1:44:180 | |||
CHE | 05-03-2021 | 167 | 0-25 | 1200 | 62.5 | 12 | 1:17:340 | |||
CHE | 11-02-2021 | 126 | 20-45 | 1400 | 51.5 | 6 | 1:28:606 | |||
CHE | 08-02-2020 | 172 | 20-45 | 1800 | 54.5 | 3 | 1:55:14 | |||
CHE | 08-01-2020 | 123 | 20-45 | 2000 | 55 | 2 | 2:10:418 | |||
CHE | 25-12-2019 | 100 | 20-45 | 1800 | 54 | 2 | 1:53:830 | |||
CHE | 06-12-2019 | 68 | 20-45 | 1800 | 55 | 5 | 1:55:135 | |||
CHE | 03-11-2019 | 25 | 20-45 | 1200 | 55 | 7 | 1:14:927 | |||
OTY | 07-06-2019 | 120 | 1200 | 1 | 1:14:89 | |||||
OTY | 24-05-2019 | 77 | 1600 | 2 | 1:41:65 | |||||
OTY | 11-05-2019 | 54 | 1400 | 4 | 1:28:81 | |||||
OTY | 29-05-2018 | 42 | 1300 | 10 | 1:24:51 | |||||
OTY | 18-05-2018 | 18 | 1300 | 4 | 1:23:23 | |||||
OTY | 28-05-2017 | 96 | 1600 | 6 | 1:44:91 | |||||
OTY | 14-05-2017 | 63 | 1200 | 1 | 1:15:73 | |||||
OTY | 23-04-2017 | 15 | 1200 | 8 | 1:16:34 |
Runs Data for ROSES IN MY DREAMS |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 2 | 5 | 2 | 0 |