PRICELESS BEAUTY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-10-2023 | 20 | 40-65 | 1100 | 52 | 2 | 1:8:704 | |||
| CHE | 26-05-2023 | 125 | 40-65 | 1200 | 52.5 | 2 | 1:20:30 | |||
| CHE | 18-02-2023 | 189 | 40-65 | 1400 | 50.5 | 5 | 1:27:580 | |||
| CHE | 11-02-2023 | 175 | 20-45 | 1200 | 60 | 2 | 1:12:662 | |||
| CHE | 27-01-2023 | 145 | 20-45 | 1200 | 60 | 4 | 1:13:468 | |||
| CHE | 26-05-2022 | 77 | 3YO | 1600 | 54.5 | 10 | 1:50:74 | |||
| CHE | 30-04-2022 | 30 | 3YO | 1400 | 56 | 2 | 1:31:683 | |||
| CHE | 11-03-2022 | 176 | 1200 | 57.5 | 4 | 1:15:411 | ||||
| CHE | 17-02-2022 | 137 | 3YO | 1400 | 50.5 | 7 | 1:26:719 | |||
| CHE | 25-12-2021 | 25 | 2YO | 1200 | 54.5 | 1 | 1:13:882 | |||
Runs Data for PRICELESS BEAUTY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 4 | 0 | 0 | ||||||