PRICE STRIKER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 18-02-2023 | 187 | 00-25 | 1000 | 54.5 | 9 | 1:3:154 | |||
CHE | 10-02-2023 | 168 | 00-25 | 1100 | 55 | 4 | 1:9:231 | |||
CHE | 27-01-2023 | 143 | 00-25 | 1200 | 55.5 | 7 | 1:15:731 | |||
CHE | 30-04-2022 | 26 | 00-25 | 1200 | 50.5 | 1 | 1:19:348 | |||
CHE | 23-02-2022 | 146 | 00-25 | 1200 | 50 | 3 | 1:16:60 | |||
CHE | 27-01-2022 | 85 | 00-25 | 1000 | 50 | 3 | 1:2:935 | |||
CHE | 25-12-2021 | 22 | 00-25 | 1000 | 51 | 7 | 1:4:467 | |||
CHE | 30-09-2021 | 122 | 00-25 | 1200 | 54 | 5 | 1:18:224 | |||
CHE | 24-04-2021 | 22 | 00-25 | 1200 | 54.5 | 6 | 1:19:545 | |||
CHE | 18-02-2021 | 138 | 0-25 | 1400 | 54.5 | 0 | 0:0:0 | |||
CHE | 08-02-2020 | 178 | 0-25 | 1200 | 59.5 | 8 | 1:16:11 | |||
CHE | 29-01-2020 | 164 | 0-25 | 1200 | 60 | 8 | 1:14:571 | |||
CHE | 09-11-2019 | 33 | 20-45 | 1000 | 51.5 | 9 | 1:3:321 | |||
CHE | 03-11-2019 | 22 | 20-45 | 1400 | 53 | 7 | 1:30:729 | |||
CHE | 18-10-2019 | 7 | 20-45 | 1200 | 51 | 6 | 1:17:508 | |||
OTY | 30-05-2019 | 96 | 1100 | 9 | 0:0:0 | |||||
OTY | 17-05-2019 | 72 | 1100 | 3 | 1:8:26 | |||||
OTY | 04-05-2019 | 41 | 1200 | 1 | 1:14:81 | |||||
OTY | 08-06-2018 | 69 | 1200 | 11 | 1:20:77 | |||||
OTY | 29-05-2018 | 43 | 1200 | 9 | 1:24:89 |
Runs Data for PRICE STRIKER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 0 | 3 | 0 |