Race Results for Race No. 41 runs on 04-05-2019
Distance1200
Placing Horse Wt Length Trainer Jockey Odds Time Horse Wt
1 PRICE STRIKER 55.5 01:14.81
2 ONYX 58 01:15.45
3 ACTIVE 58 01:15.8
4 PRINCESS SAARAA 58.5 01:17.12
5 AMAZING STAR 57.5 01:17.40
6 HOCUS POCUS 54 01:17.50
7 FLAME OF DIABLO 57.5 01:17.50
9 VITTO GARDEN 51 01:18.09
10 BLUE BROOK 57 01:18.99
54 CHANAKYA 60 G Manikandan