PARTY STARTER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 07-03-2020 | 203 | 20-45 | 1400 | 54 | 6 | 1:28:810 | |||
CHE | 15-01-2020 | 138 | 20-45 | 1400 | 52 | 11 | 1:29:508 | |||
CHE | 01-01-2020 | 109 | 20-45 | 1600 | 54 | 5 | 1:46:78 | |||
CHE | 19-12-2019 | 88 | 20-45 | 1600 | 53 | 6 | 1:42:174 | |||
CHE | 07-12-2019 | 76 | 0-25 | 1200 | 56.5 | 1 | 1:16:688 | |||
CHE | 03-11-2019 | 20 | 0-25 | 1600 | 57 | 3 | 1:43:769 | |||
CHE | 18-10-2019 | 1 | 0-25 | 1400 | 56.5 | 3 | 1:32:171 | |||
OTY | 21-04-2019 | 15 | 1300 | 8 | 1:24:54 | |||||
OTY | 14-04-2019 | 1 | 1400 | 8 | 1:29:45 |
Runs Data for PARTY STARTER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 2 | 0 |