PARRYS GLORY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 05-03-2021 | 161 | 20-45 | 1200 | 55 | 1 | 1:13:672 | |||
CHE | 11-02-2021 | 123 | 20-45 | 1000 | 54.5 | 5 | 1:1:32 | |||
CHE | 21-01-2021 | 97 | 20-45 | 1000 | 54.5 | 4 | 1:0:865 | |||
CHE | 01-01-2021 | 62 | 20-45 | 1000 | 53 | 2 | 1:0:809 | |||
CHE | 24-12-2020 | 53 | 20-45 | 1200 | 53.5 | 8 | 1:14:687 | |||
CHE | 20-11-2020 | 19 | 20-45 | 1200 | 53.5 | 3 | 1:19:303 | |||
CHE | 07-03-2020 | 203 | 20-45 | 1400 | 59 | 2 | 1:27:912 | |||
CHE | 13-02-2020 | 185 | 20-45 | 1000 | 57 | 2 | 1:0:56 | |||
CHE | 08-02-2020 | 173 | 20-45 | 1200 | 55.5 | 2 | 1:12:268 | |||
CHE | 22-01-2020 | 147 | 20-45 | 1000 | 54 | 2 | 0:59:552 | |||
CHE | 15-01-2020 | 137 | 20-45 | 1000 | 55.5 | 6 | 1:0:718 | |||
CHE | 02-01-2020 | 117 | 20-45 | 1000 | 54.5 | 5 | 1:1:867 | |||
CHE | 29-11-2019 | 61 | 20-45 | 1200 | 55.5 | 7 | 1:20:585 | |||
CHE | 22-11-2019 | 43 | 20-45 | 1200 | 57 | 7 | 1:17:51 | |||
CHE | 14-11-2019 | 36 | 20-45 | 1400 | 57.5 | 11 | 0:0:0 | |||
OTY | 13-06-2019 | 122 | 1300 | 5 | 1:22:96 | |||||
OTY | 07-06-2019 | 117 | 1100 | 3 | 1:8:68 | |||||
OTY | 30-05-2019 | 93 | 1200 | 7 | 1:14:81 | |||||
OTY | 26-05-2019 | 86 | 1100 | 4 | 1:8:30 | |||||
OTY | 17-05-2019 | 72 | 1100 | 6 | 1:9:19 | |||||
OTY | 12-05-2019 | 58 | 1200 | 11 | 1:16:92 | |||||
OTY | 08-06-2017 | 123 | 1100 | 5 | 11:7:0 | |||||
OTY | 22-05-2017 | 80 | 1200 | 6 | 1:17:50 | |||||
OTY | 14-05-2017 | 62 | 1200 | 1 | 1:15:45 | |||||
OTY | 06-05-2017 | 38 | 1200 | 3 | 1:14:46 | |||||
OTY | 29-04-2017 | 22 | 1200 | 3 | 0:0:0 | |||||
OTY | 23-04-2017 | 15 | 1200 | 6 | 1:15:57 | |||||
OTY | 14-04-2017 | 2 | 1200 | 4 | 1:14:4 |
Runs Data for PARRYS GLORY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28 | 2 | 5 | 4 | 0 |