Performance Profile

PACIFIC

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 27-10-2023 35 20-45 1200 56.5 9 1:17:6
CHE 21-10-2023 26 20-45 1200 57.5 4 1:18:32
CHE 25-05-2023 112 20-45 1200 59 3 1:21:754
CHE 20-05-2023 95 20-45 1200 60.5 3 1:18:726
CHE 06-05-2023 69 20-45 1200 61 7 1:19:460
CHE 09-04-2023 21 40-65 1400 50.5 5 1:28:937
CHE 25-02-2023 202 40-65 1200 51.5 6 1:14:531
CHE 29-10-2022 23 40-65 1200 55 7 1:15:477
CHE 15-10-2022 16 40-65 1200 54 4 1:17:24
CHE 24-09-2022 138 40-65 1100 51.5 2 1:6:238
CHE 15-09-2022 123 40-65 1200 51 3 1:13:238
CHE 14-05-2022 47 40-65 1300 52.5 7 1:26:644
CHE 30-04-2022 31 40-65 1300 53 7 1:25:419
CHE 05-03-2022 156 40-65 1200 56 11 1:14:680
CHE 24-02-2022 150 40-65 1200 54 11 1:15:475
CHE 11-02-2022 119 20-45 1200 60 1 1:14:475
CHE 14-01-2022 74 40-65 1200 51.5 4 1:15:125
CHE 24-12-2021 19 40-65 1200 52.5 10 1:16:599
CHE 16-12-2021 5 40-65 1000 51.5 5 1:1:762
CHE 29-09-2021 121 40-65 1200 54 5 1:15:109
CHE 19-09-2021 108 20-45 1200 60.5 1 1:13:755
CHE 10-09-2021 96 40-65 1400 50.5 8 1:30:759
CHE 03-09-2021 81 40-65 1600 52 5 1:43:357
CHE 23-04-2021 15 40-65 1400 51 4 1:29:240
CHE 14-04-2021 4 40-65 1200 54 6 1:15:847
CHE 25-02-2021 147 40-65 1200 51.5 5 1:12:582
CHE 10-02-2021 119 20-45 1200 57.5 1 1:13:600
CHE 04-02-2021 107 20-45 1200 58 2 1:14:512
CHE 14-01-2021 86 20-45 1200 56.5 4 1:13:549
CHE 24-12-2020 53 20-45 1200 55.5 3 1:14:72
CHE 06-11-2020 2 20-45 1000 56 3 1:4:396
CHE 06-12-2019 70 2YO 1200 50.5 4 1:13:224
CHE 26-10-2019 14 2YO 1000 54.5 1 1:2:739

Runs Data for PACIFIC

Runs Wins Second Third Total Stakes
33 4 2 5 0