Performance Profile

OFF SHORE BREEZE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 07-10-2023 14 40-65 1200 58 6 1:16:515
CHE 26-05-2023 124 40-65 1200 61.5 4 1:20:387
CHE 20-05-2023 98 40-65 1300 58.5 2 1:24:461
CHE 29-04-2023 53 40-65 1400 59.5 7 1:28:558
CHE 04-02-2023 164 40-65 1400 61 8 1:27:691
CHE 20-09-2022 129 60-85 1400 53 10 1:28:637
CHE 24-04-2022 22 40-65 1500 58 1 1:36:772
CHE 14-04-2022 6 40-65 1200 55.5 3 1:14:535
CHE 06-03-2022 169 40-65 1400 58 9 1:27:413
CHE 23-02-2022 145 40-65 1400 58 4 1:27:420
CHE 10-02-2022 113 40-65 1400 56.5 3 1:27:541
CHE 27-01-2022 89 40-65 1200 58 6 1:14:684
CHE 25-12-2021 23 40-65 1600 58.5 7 1:42:760
CHE 29-09-2021 121 40-65 1200 53 1 1:14:567
CHE 02-09-2021 77 20-45 1400 58 1 1:28:371
CHE 18-08-2021 44 20-45 1000 58.5 5 1:0:891
CHE 30-04-2021 36 20-45 1300 60 4 1:23:500
CHE 15-04-2021 8 20-45 1400 59 2 1:30:796
CHE 26-02-2021 156 3YO 1200 56 1 1:15:170
CHE 10-02-2021 118 3YO 1200 56 3 1:14:523
CHE 04-02-2021 110 3YO 1200 56 2 1:14:361
CHE 01-01-2021 61 3YO 1200 56 5 1:13:476

Runs Data for OFF SHORE BREEZE

Runs Wins Second Third Total Stakes
22 4 3 3 0