Performance Profile

OBERON

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 65 20-45 1200 55.5 10 1:20:231
CHE 28-10-2023 42 20-45 1200 56 7 1:15:919
CHE 21-10-2023 26 20-45 1200 58 7 1:19:986
CHE 26-05-2023 119 20-45 1200 60 0 0:0:0
CHE 20-05-2023 99 40-65 1300 51 9 1:27:58
CHE 30-04-2023 59 40-65 1200 52.5 8 1:16:834
CHE 14-04-2023 28 40-65 1200 53 7 1:18:255
CHE 25-02-2023 202 40-65 1200 53 4 1:13:885
CHE 11-02-2023 177 40-65 1200 53 5 1:14:86
CHE 29-10-2022 19 20-45 1100 56.5 2 1:8:552
CHE 08-10-2022 3 20-45 1200 56.5 8 1:17:898
CHE 08-05-2022 44 20-45 1200 56 6 1:20:492
CHE 06-01-2022 46 20-45 1100 57 7 1:8:296
CHE 25-12-2021 26 20-45 1200 57.5 6 1:15:696
CHE 19-09-2021 108 20-45 1200 61 4 1:14:486
CHE 27-08-2021 70 20-45 1000 59 2 1:1:178
CHE 19-08-2021 51 20-45 1200 61 4 1:14:297
CHE 30-04-2021 35 20-45 1300 57 2 1:23:767
CHE 14-04-2021 6 20-45 1200 57.5 0 0:0:0
CHE 05-03-2021 163 20-45 1200 57.5 3 1:12:995
CHE 26-02-2021 154 20-45 1200 58 4 1:15:877
CHE 14-01-2021 86 20-45 1200 58 7 1:14:445
CHE 14-12-2020 33 20-45 1200 60 7 1:15:780
CHE 14-02-2020 189 40-65 1000 54.5 5 1:0:285
CHE 25-10-2019 10 40-65 1000 54.5 6 1:0:918
OTY 30-05-2019 96 1100 1 1:7:34
OTY 28-04-2019 33 1300 2 1:21:58
OTY 15-04-2019 13 1200 2 1:14:11

Runs Data for OBERON

Runs Wins Second Third Total Stakes
28 1 5 1 0