Performance Profile

NAATTAMAI

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 08-03-2020 212 20-45 1800 50 6 1:59:989
CHE 14-02-2020 194 0-25 1400 58 6 1:28:949
CHE 07-02-2020 165 0-25 1800 61.5 3 1:56:925
CHE 14-01-2020 129 0-25 1600 61 4 1:41:827
CHE 02-01-2020 117 20-45 1000 50.5 9 1:2:895
CHE 26-12-2019 103 20-45 1400 50.5 12 1:27:173
OTY 14-06-2019 128 1400 5 1:30:25
OTY 07-06-2019 120 1200 8 1:17:33
OTY 30-05-2019 93 1200 11 1:17:21
OTY 27-04-2019 24 1500 9 1:37:7
OTY 08-06-2018 67 1400 4 1:29:89
OTY 28-05-2018 33 1600 3 1:47:32
OTY 18-05-2018 18 1300 2 1:23:7
OTY 15-06-2017 135 1300 7 1:26:31
OTY 08-06-2017 118 1200 4 0:0:0

Runs Data for NAATTAMAI

Runs Wins Second Third Total Stakes
15 0 1 2 0