MEGASTHENES |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 02-09-2021 | 75 | 4Y&O | 1400 | 53.5 | 7 | 1:27:408 | |||
CHE | 18-08-2021 | 47 | 80+ | 1200 | 62 | 8 | 1:13:126 | |||
CHE | 15-04-2021 | 12 | 80+ | 1200 | 59 | 1 | 1:14:399 | |||
CHE | 25-02-2021 | 148 | 80+ | 1200 | 59 | 6 | 1:11:662 | |||
CHE | 04-02-2021 | 112 | 4Y&O | 1200 | 53 | 7 | 1:12:670 | |||
CHE | 14-01-2021 | 88 | 4Y&O | 1400 | 54 | 7 | 1:26:107 | |||
CHE | 24-12-2020 | 58 | 80+ | 1400 | 60 | 6 | 1:26:484 | |||
CHE | 07-02-2020 | 169 | 4Y&O | 1200 | 53 | 5 | 1:10:202 | |||
CHE | 23-01-2020 | 156 | 80+ | 1400 | 60 | 1 | 1:22:242 | |||
CHE | 01-01-2020 | 112 | 4Y&O | 1200 | 53.5 | 5 | 1:13:746 | |||
MYS | 19-10-2019 | 107 | 1400 | 4 | 1:26:24 | |||||
MYS | 11-10-2019 | 99 | 1200 | 9 | 1:11:95 | |||||
OTY | 30-05-2019 | 94 | 1400 | 2 | 1:25:29 | |||||
OTY | 08-06-2018 | 68 | 1300 | 1 | 1:19:88 | |||||
OTY | 28-05-2018 | 35 | 1600 | 5 | 1:44:16 | |||||
OTY | 18-05-2018 | 21 | 1200 | 1 | 1:13:96 | |||||
MYS | 04-10-2017 | 68 | 1600 | 3 | 1:37:12 | |||||
MYS | 25-08-2017 | 5 | 1400 | 3 | 1:26:10 | |||||
MYS | 18-07-2017 | 64 | 1400 | 1 | 1:24:23 | |||||
OTY | 25-05-2017 | 90 | 1400 | 1 | 1:26:59 | |||||
OTY | 07-05-2017 | 52 | 1600 | 6 | 1:45:28 | |||||
OTY | 30-04-2017 | 35 | 1400 | 7 | 1:28:50 | |||||
OTY | 14-04-2017 | 5 | 1400 | 2 | 1:24:88 |
Runs Data for MEGASTHENES |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 6 | 2 | 2 | 0 |