Performance Profile

MARSHALL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 27-10-2023 32 00-25 1400 57.5 7 1:33:69
CHE 30-04-2023 56 00-25 1200 59.5 3 1:17:151
CHE 15-04-2023 30 00-25 1200 59 2 1:17:686
CHE 09-04-2023 16 00-25 1400 60 7 1:30:770
CHE 15-10-2022 11 00-25 1400 56.5 1 1:32:320
CHE 24-09-2022 132 00-25 1000 57 6 1:1:890
CHE 10-09-2022 108 00-25 1200 56.5 2 1:15:342
CHE 01-05-2022 38 20-45 1400 50 10 1:34:154
CHE 24-04-2022 20 00-25 1400 58.5 8 1:35:804
CHE 11-03-2022 175 20-45 1400 51.5 10 1:30:994
CHE 11-02-2022 118 20-45 1400 55 9 1:30:619
CHE 25-12-2021 27 20-45 1200 57.5 9 1:17:779
CHE 09-09-2021 84 3YO 1200 56 6 1:17:638
CHE 30-04-2021 33 3YO 1200 56 0 0:0:0
CHE 26-02-2021 156 3YO 1200 56 10 1:16:994
CHE 04-02-2021 110 3YO 1200 56 12 1:19:526

Runs Data for MARSHALL

Runs Wins Second Third Total Stakes
16 1 2 1 0