JAGATHI |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 10-09-2021 | 92 | 20-45 | 1200 | 51 | 9 | 1:17:618 | |||
| CHE | 27-08-2021 | 70 | 20-45 | 1000 | 52.5 | 10 | 1:4:507 | |||
| CHE | 13-02-2020 | 185 | 20-45 | 1000 | 57 | 3 | 1:0:207 | |||
| CHE | 22-01-2020 | 148 | 20-45 | 1000 | 56 | 5 | 1:0:696 | |||
| CHE | 26-12-2019 | 104 | 20-45 | 1000 | 55.5 | 1 | 1:0:41 | |||
| CHE | 29-11-2019 | 60 | 20-45 | 1200 | 51.5 | 3 | 1:21:109 | |||
| CHE | 09-11-2019 | 28 | 20-45 | 1400 | 57.5 | 6 | 1:31:517 | |||
| CHE | 26-10-2019 | 18 | 20-45 | 1000 | 56.5 | 3 | 1:3:128 | |||
Runs Data for JAGATHI |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 3 | 0 | ||||||