HELEN OF TROY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 07-10-2023 | 13 | 40-65 | 1400 | 55 | 9 | 1:32:204 | |||
| CHE | 25-05-2023 | 114 | 40-65 | 1400 | 55 | 5 | 1:36:289 | |||
| CHE | 14-05-2023 | 89 | 20-45 | 1300 | 57 | 1 | 1:23:808 | |||
| CHE | 29-04-2023 | 55 | 20-45 | 1400 | 59 | 4 | 1:28:504 | |||
| CHE | 15-04-2023 | 32 | 3YO | 1400 | 54.5 | 1 | 1:29:458 | |||
Runs Data for HELEN OF TROY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | ||||||