HEAVENLY BLUE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 10-02-2021 | 115 | 0-25 | 1200 | 57.5 | 8 | 1:17:13 | |||
CHE | 04-02-2021 | 114 | 0-25 | 1000 | 56 | 5 | 1:2:381 | |||
CHE | 13-01-2021 | 76 | 0-25 | 1200 | 55 | 2 | 1:17:392 | |||
CHE | 15-12-2020 | 40 | 0-25 | 1000 | 56 | 3 | 1:1:837 | |||
CHE | 08-02-2020 | 178 | 0-25 | 1200 | 59 | 4 | 1:15:231 | |||
CHE | 22-01-2020 | 151 | 0-25 | 1000 | 59.5 | 3 | 1:0:777 | |||
CHE | 25-12-2019 | 101 | 20-45 | 1200 | 50.5 | 9 | 1:14:416 | |||
CHE | 28-11-2019 | 55 | 20-45 | 1000 | 52.5 | 4 | 1:3:485 | |||
CHE | 14-11-2019 | 40 | 0-25 | 1200 | 60 | 2 | 1:14:546 | |||
CHE | 26-10-2019 | 17 | 0-25 | 1200 | 60 | 3 | 1:17:580 | |||
OTY | 13-06-2019 | 121 | 1300 | 4 | 1:24:61 | |||||
OTY | 30-05-2019 | 96 | 1100 | 7 | 1:9:69 | |||||
OTY | 17-05-2019 | 72 | 1100 | 8 | 1:11:8 | |||||
OTY | 12-05-2019 | 61 | 1100 | 6 | 1:10:53 | |||||
OTY | 05-05-2019 | 43 | 1100 | 8 | 1:9:55 | |||||
OTY | 15-04-2019 | 13 | 1200 | 7 | 1:16:2 | |||||
OTY | 03-06-2018 | 51 | 1400 | 6 | 1:29:37 | |||||
OTY | 29-05-2018 | 44 | 1200 | 4 | 0:0:0 | |||||
OTY | 17-05-2018 | 13 | 1300 | 7 | 1:25:12 |
Runs Data for HEAVENLY BLUE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | 0 | 2 | 3 | 0 |