HALLUCINATE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 27-10-2023 | 36 | 40-65 | 1000 | 57 | 3 | 1:2:294 | |||
CHE | 14-10-2023 | 24 | 40-65 | 1400 | 58 | 8 | 1:31:379 | |||
CHE | 20-05-2023 | 101 | 60-85 | 1400 | 52.5 | 7 | 1:31:230 | |||
CHE | 30-04-2023 | 63 | 60-85 | 1300 | 50.5 | 7 | 1:21:836 | |||
CHE | 14-04-2023 | 26 | 60-85 | 1400 | 54 | 6 | 1:28:824 | |||
CHE | 11-02-2023 | 176 | 40-65 | 1200 | 54.5 | 1 | 1:12:905 | |||
CHE | 29-10-2022 | 23 | 40-65 | 1200 | 56.5 | 5 | 1:14:668 | |||
CHE | 03-10-2022 | 154 | 40-65 | 1400 | 54.5 | 4 | 1:28:842 | |||
CHE | 20-09-2022 | 128 | 40-65 | 1200 | 54.5 | 3 | 1:13:912 | |||
CHE | 30-04-2022 | 28 | 20-45 | 1300 | 61 | 1 | 1:24:958 | |||
CHE | 10-02-2022 | 112 | 20-45 | 1400 | 59.5 | 4 | 1:28:522 | |||
CHE | 14-01-2022 | 70 | 20-45 | 1400 | 58.5 | 3 | 1:29:745 | |||
CHE | 30-09-2021 | 123 | 20-45 | 1600 | 58 | 4 | 1:44:16 | |||
CHE | 09-09-2021 | 89 | 20-45 | 1600 | 57 | 2 | 1:41:891 | |||
CHE | 26-08-2021 | 60 | 20-45 | 1400 | 53.5 | 1 | 1:27:794 | |||
CHE | 01-05-2021 | 38 | 3YO | 1300 | 54.5 | 2 | 1:23:250 | |||
CHE | 18-02-2021 | 141 | 3YO | 1200 | 54.5 | 5 | 1:16:755 | |||
CHE | 04-02-2021 | 110 | 3YO | 1200 | 54.5 | 6 | 1:16:587 |
Runs Data for HALLUCINATE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
18 | 3 | 2 | 3 | 0 |