GULABI DOLL |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 06-11-2020 | 1 | 0-25 | 1000 | 51 | 6 | 1:6:179 | |||
| CHE | 08-02-2020 | 178 | 0-25 | 1200 | 55.5 | 6 | 1:15:731 | |||
| CHE | 26-12-2019 | 102 | 0-25 | 1400 | 58 | 7 | 1:28:518 | |||
| CHE | 19-12-2019 | 89 | 0-25 | 1000 | 57 | 6 | 1:2:781 | |||
| CHE | 29-11-2019 | 66 | 0-25 | 1000 | 58.5 | 12 | 1:9:303 | |||
| OOTY | 07-06-2019 | 114 | OTY | 1200 | 54.5 | 61 | 0:0:0 | |||
| OOTY | 31-05-2019 | 98 | OTY | 1100 | 61 | 0:0:0 | ||||
| OOTY | 05-05-2019 | 44 | OTY | 1100 | 54.5 | 8 | 1:11:1 | |||
| OOTY | 28-04-2019 | 33 | OTY | 1300 | 53 | 11 | 1:26:4 | |||
| OOTY | 21-04-2019 | 19 | OTY | 1000 | 52.5 | 8 | 1:9:7 | |||
| CHN | 24-01-2019 | 132 | CHE | 1000 | 54.5 | 9 | 1:5:1 | |||
| CHN | 22-11-2018 | 43 | CHE | 1000 | 54.5 | 6 | 1:20:3 | |||
| CHN | 19-10-2018 | 6 | CHE | 1000 | 54.5 | 9 | 1:13:4 | |||
Runs Data for GULABI DOLL |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | ||||||