GLORIOUS SUNSHINE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 25-05-2023 | 112 | 20-45 | 1200 | 59 | 1 | 1:20:702 | |||
CHE | 20-05-2023 | 102 | 20-45 | 1500 | 60 | 2 | 1:38:2 | |||
CHE | 13-05-2023 | 82 | 20-45 | 1200 | 59.5 | 4 | 1:18:560 | |||
CHE | 29-04-2023 | 51 | 20-45 | 1200 | 60 | 6 | 1:16:619 | |||
CHE | 14-04-2023 | 29 | 40-65 | 1200 | 50.5 | 10 | 1:19:146 | |||
CHE | 08-10-2022 | 8 | 40-65 | 1200 | 53.5 | 4 | 1:15:751 | |||
CHE | 28-09-2022 | 142 | 40-65 | 1400 | 51 | 6 | 1:28:773 | |||
CHE | 20-09-2022 | 127 | 20-45 | 1200 | 56 | 1 | 1:14:238 | |||
CHE | 15-09-2022 | 119 | 20-45 | 1400 | 58 | 6 | 1:28:427 | |||
CHE | 01-05-2022 | 33 | 20-45 | 1200 | 58 | 8 | 1:19:48 | |||
CHE | 23-02-2022 | 143 | 20-45 | 1600 | 59.5 | 5 | 1:42:566 | |||
CHE | 11-02-2022 | 119 | 20-45 | 1200 | 59.5 | 6 | 1:15:89 | |||
CHE | 28-01-2022 | 98 | 40-65 | 1600 | 51 | 9 | 1:42:424 | |||
CHE | 17-12-2021 | 15 | 20-45 | 1400 | 60 | 3 | 1:28:452 | |||
CHE | 19-09-2021 | 106 | 20-45 | 1400 | 57.5 | 1 | 1:27:360 | |||
CHE | 26-08-2021 | 61 | 20-45 | 1400 | 58 | 2 | 1:28:891 | |||
CHE | 26-02-2021 | 158 | 20-45 | 1600 | 58.5 | 4 | 1:43:142 | |||
CHE | 11-02-2021 | 126 | 20-45 | 1400 | 53 | 1 | 1:26:651 | |||
CHE | 24-12-2020 | 57 | 3YO | 1400 | 54.5 | 3 | 1:27:725 | |||
CHE | 06-11-2020 | 3 | 3YO | 1000 | 54.5 | 3 | 1:4:31 | |||
CHE | 08-03-2020 | 210 | 3YO | 1200 | 54.5 | 3 | 1:14:576 | |||
CHE | 01-01-2020 | 111 | 3YO | 1200 | 54.5 | 0 | 0:0:0 |
Runs Data for GLORIOUS SUNSHINE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 2 | 4 | 0 |