GLORIOUS NISSY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 11-03-2022 | 178 | 00-25 | 1800 | 50 | 4 | 1:58:230 | |||
CHE | 23-02-2022 | 146 | 00-25 | 1200 | 50.5 | 9 | 1:17:636 | |||
CHE | 03-02-2022 | 103 | 00-25 | 1200 | 50.5 | 9 | 1:17:345 | |||
CHE | 06-01-2022 | 44 | 00-25 | 1600 | 52 | 9 | 1:45:995 | |||
CHE | 25-12-2021 | 22 | 00-25 | 1000 | 52.5 | 6 | 1:4:203 | |||
CHE | 09-09-2021 | 88 | 00-25 | 1600 | 57 | 10 | 1:48:192 | |||
CHE | 18-08-2021 | 43 | 00-25 | 1000 | 58 | 10 | 1:4:140 | |||
CHE | 24-04-2021 | 28 | 20-45 | 1600 | 51.5 | 8 | 1:52:104 | |||
CHE | 26-02-2021 | 159 | 0-25 | 1200 | 62.5 | 7 | 1:19:810 | |||
CHE | 11-02-2021 | 127 | 20-45 | 1000 | 51 | 10 | 1:2:588 | |||
CHE | 28-01-2021 | 106 | 20-45 | 1400 | 53 | 7 | 1:27:634 | |||
CHE | 01-01-2021 | 62 | 20-45 | 1000 | 53 | 13 | 1:2:287 | |||
CHE | 13-02-2020 | 186 | 20-45 | 1000 | 59.5 | 8 | 1:1:332 | |||
CHE | 23-01-2020 | 152 | 20-45 | 1200 | 60 | 5 | 1:13:352 | |||
CHE | 06-12-2019 | 73 | 20-45 | 1000 | 60 | 4 | 1:0:939 | |||
CHE | 09-11-2019 | 29 | 20-45 | 1000 | 59 | 3 | 1:2:786 | |||
CHE | 26-10-2019 | 16 | 20-45 | 1200 | 59 | 5 | 1:18:393 | |||
OTY | 13-06-2019 | 126 | 1200 | 9 | 1:23:45 | |||||
OTY | 06-06-2019 | 111 | 1100 | 5 | 1:9:37 | |||||
OTY | 24-05-2019 | 82 | 1200 | 3 | 1:15:0 | |||||
OTY | 12-05-2019 | 61 | 1100 | 2 | 1:9:36 | |||||
OTY | 04-05-2019 | 36 | 1400 | 4 | 1:28:74 | |||||
OTY | 18-05-2018 | 22 | 1400 | 10 | 1:32:14 |
Runs Data for GLORIOUS NISSY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 0 | 1 | 2 | 0 |