Performance Profile

GLORIOUS LAND

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-02-2021 157 60-85 1400 55.5 12 1:30:340
CHE 04-02-2021 109 40-65 1200 60 1 1:12:527
CHE 28-01-2021 101 40-65 1000 60 2 0:58:792
CHE 21-01-2021 96 40-65 1200 60 4 1:13:758
CHE 15-12-2020 43 40-65 1000 60.5 2 0:59:796
CHE 06-11-2020 8 60-85 1000 51.5 9 1:4:849
CHE 14-02-2020 190 40-65 1000 59.5 1 0:59:179
CHE 07-02-2020 171 40-65 1200 57.5 2 1:11:373
CHE 23-01-2020 155 40-65 1000 56.5 2 0:58:806
CHE 14-01-2020 134 40-65 1000 56.5 3 0:59:463
CHE 28-11-2019 57 40-65 1000 56.5 5 1:2:453
OTY 26-05-2019 90 1200 4 1:15:89
OTY 14-04-2019 6 1200 8 1:14:81
PUN 14-10-2018 155 1000 6 0:59:41
PUN 29-09-2018 126 1000 6 0:59:42
PUN 08-09-2018 87 1000 4 0:24:0
PUN 11-08-2018 42 1000 2 1:1:19
PUN 20-07-2018 2 1000 5 59:13:0
MUM 28-02-2018 205 1000 8 1:0:16
MUM 15-02-2018 173 1000 4 0:59:33
MUM 25-01-2018 143 1000 2 0:59:47
MUM 11-01-2018 113 1000 6 0:8:0
MUM 14-12-2017 50 1000 5 1:0:0
PUN 14-10-2017 166 1200 9 1:13:48
PUN 07-10-2017 148 1000 8 1:1:41
MUM 09-04-2017 279 1000 7 1:0:1
MUM 12-03-2017 219 1000 1 0:59:77
MUM 01-03-2017 203 1000 3 1:0:36
MUM 05-02-2017 156 1200 12 1:12:89
MUM 01-01-2017 93 1200 8 1:13:26
MUM 20-11-2016 6 1200 1 1:12:86
PUN 16-10-2016 185 1000 4 0:59:20
PUN 25-09-2016 142 1000 8 1:1:72
PUN 27-08-2016 73 1000 1 1:0:42

Runs Data for GLORIOUS LAND

Runs Wins Second Third Total Stakes
34 5 6 2 0