GLORIOUS GRACE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 59 | 80+ | 1400 | 55 | 2 | 1:28:354 | |||
| CHE | 26-05-2023 | 122 | 80+ | 1400 | 55 | 1 | 1:32:86 | |||
| CHE | 20-05-2023 | 100 | 60-85 | 1400 | 60 | 2 | 1:28:724 | |||
| CHE | 06-05-2023 | 67 | 60-85 | 1600 | 60.5 | 6 | 1:46:594 | |||
| CHE | 14-04-2023 | 25 | 60-85 | 1400 | 56.5 | 1 | 1:27:366 | |||
| CHE | 01-04-2023 | 6 | 40-65 | 1400 | 57.5 | 1 | 1:29:305 | |||
| CHE | 24-09-2022 | 137 | 20-45 | 1600 | 60 | 2 | 1:38:586 | |||
| CHE | 26-05-2022 | 77 | 3YO | 1600 | 54.5 | 2 | 1:46:703 | |||
| CHE | 01-05-2022 | 34 | 20-45 | 1600 | 56 | 2 | 1:41:601 | |||
| CHE | 06-03-2022 | 164 | 3YO | 1200 | 0 | 7 | 1:14:683 | |||
| CHE | 07-01-2022 | 58 | 3YO | 1200 | 54.5 | 1 | 1:14:84 | |||
Runs Data for GLORIOUS GRACE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 5 | 0 | 0 | ||||||