DARING DANCER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-04-2021 | 1 | 20-45 | 1200 | 56 | 9 | 1:20:833 | |||
CHE | 21-01-2021 | 97 | 20-45 | 1000 | 56.5 | 5 | 1:1:4 | |||
CHE | 14-12-2020 | 34 | 20-45 | 1200 | 57.5 | 8 | 1:15:83 | |||
CHE | 20-11-2020 | 19 | 20-45 | 1200 | 55.5 | 2 | 1:18:780 | |||
CHE | 07-03-2020 | 204 | 20-45 | 1400 | 61.5 | 3 | 1:27:5 | |||
CHE | 23-02-2020 | 202 | 20-45 | 1400 | 57.5 | 2 | 1:26:197 | |||
CHE | 13-02-2020 | 183 | 20-45 | 1400 | 57 | 5 | 1:27:127 | |||
CHE | 22-01-2020 | 148 | 20-45 | 1000 | 57.5 | 4 | 1:0:601 | |||
CHE | 08-01-2020 | 125 | 20-45 | 1200 | 53.5 | 1 | 1:13:934 | |||
CHE | 25-12-2019 | 96 | 20-45 | 1200 | 51.5 | 2 | 1:13:161 | |||
CHE | 06-12-2019 | 69 | 20-45 | 1000 | 53 | 5 | 1:1:551 | |||
CHE | 29-11-2019 | 60 | 20-45 | 1200 | 50.5 | 2 | 1:20:401 | |||
CHE | 14-11-2019 | 40 | 0-25 | 1200 | 55.5 | 1 | 1:13:934 | |||
CHE | 26-10-2019 | 17 | 0-25 | 1200 | 56.5 | 5 | 1:19:31 | |||
OTY | 14-06-2019 | 132 | 1200 | 8 | 1:18:24 | |||||
OTY | 30-05-2019 | 91 | 1400 | 5 | 1:30:51 | |||||
OTY | 26-05-2019 | 84 | 1100 | 4 | 1:11:72 | |||||
OTY | 16-05-2019 | 64 | 1500 | 8 | 1:46:27 | |||||
OTY | 12-05-2019 | 62 | 1200 | 9 | 1:19:87 |
Runs Data for DARING DANCER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 4 | 1 | 0 |