Race Results for Race No. 62 runs on 12-05-2019
Distance1200
Placing Horse Wt Length Trainer Jockey Odds Time Horse Wt
1 PICTURE GIRL 59 01:18.10
2 ONYX 59 01:18.24
4 AMAZING STAR 56.5 01:18.77
6 HOCUS POCUS 54 01:19.11
7 WHITE MONEY 55 Irshad Alam 01:19.1
8 ORANGE PEKOE 58 01:19.13
9 DARING DANCER 58.5 01:19.87
10 VITTO GARDEN 51 01:20.09
11 TYRE BUVVA 60 01:20.77
61 CHANAKYA 60 G Naresh