CAVALLO VELOCE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 05-03-2022 | 159 | 4Y&O | 1200 | 59 | 7 | 1:12:37 | |||
CHE | 28-01-2022 | 100 | 4Y&O | 1400 | 54 | 3 | 1:26:412 | |||
KOL | 25-09-2021 | 19 | 1200 | 1 | 1:12:72 | |||||
CHE | 02-09-2021 | 75 | 4Y&O | 1400 | 53.5 | 5 | 1:26:805 | |||
CHE | 18-08-2021 | 1400 | 1 | 1:26:665 | ||||||
MUM | 21-03-2021 | 178 | 1200 | 2 | 1:10:11 | |||||
CHE | 04-02-2021 | 112 | 4Y&O | 1200 | 53 | 1 | 1:10:38 | |||
CHE | 14-01-2021 | 88 | 4Y&O | 1400 | 54 | 1 | 1:23:719 | |||
CHE | 14-12-2020 | 36 | 3Y&O | 1600 | 55 | 2 | 1:39:79 | |||
BNG | 01-11-2020 | 6 | 1400 | 4 | 1:22:79 | |||||
CHE | 07-02-2020 | 169 | 4Y&O | 1200 | 53 | 1 | 1:8:825 | |||
CHE | 15-01-2020 | 141 | 4Y&O | 1400 | 54 | 1 | 1:22:793 | |||
CHE | 01-01-2020 | 112 | 4Y&O | 1200 | 53.5 | 1 | 1:12:412 | |||
CHE | 29-11-2019 | 64 | 3Y&O | 1600 | 55 | 3 | 1:44:294 | |||
MYS | 11-10-2019 | 99 | 1200 | 8 | 12:9:0 | |||||
MYS | 11-09-2019 | 33 | 1400 | 1 | 21:31:0 | |||||
BNG | 21-07-2019 | 140 | 1400 | 8 | 1:27:4 | |||||
BNG | 07-07-2019 | 111 | 1200 | 1 | 1:10:91 | |||||
OTY | 30-05-2019 | 94 | 1400 | 1 | 1:24:7 | |||||
OTY | 14-04-2019 | 5 | 1200 | 2 | 1:11:44 | |||||
HYD | 03-03-2019 | 236 | 1400 | 3 | 1:23:77 | |||||
MYS | 20-10-2018 | 104 | 1400 | 4 | 23:0:0 | |||||
MYS | 04-10-2018 | 83 | 1200 | 5 | 1:12:12 | |||||
MYS | 13-09-2018 | 40 | 1600 | 2 | 1:36:38 | |||||
MYS | 30-08-2018 | 13 | 1400 | 5 | 23:28:0 | |||||
BNG | 15-07-2018 | 129 | 1400 | 1 | 1:24:99 | |||||
BNG | 01-07-2018 | 99 | 1200 | 9 | 1:12:4 | |||||
BNG | 09-06-2018 | 42 | 1200 | 9 | 1:15:81 | |||||
KOL | 03-03-2018 | 161 | 1200 | 4 | 1:10:44 | |||||
OTY | 07-05-2017 | 52 | 1600 | 5 | 1:41:82 | |||||
OTY | 30-04-2017 | 35 | 1400 | 3 | 1:25:35 | |||||
OTY | 14-04-2017 | 6 | 1200 | 7 | 1:13:27 |
Runs Data for CAVALLO VELOCE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
32 | 11 | 4 | 4 | 0 |